|  | DoctorD | | 6 | 85 |
|  | DoctorD | | 9 | 607 |
| | LeeKay | | 0 | 763 |
| |
| | Philip Bedford | | 1 | 163 |
| | Philip Bedford | | 1 | 153 |
| | Philip Bedford | | 3 | 486 |
| | Philip Bedford | | 1 | 155 |
| | Philip Bedford | | 0 | 155 |
| | Philip Bedford | | 1 | 174 |
|  | DoctorD | | 9 | 416 |
| | rogerguzzi2 | | 8 | 236 |
| | warwick81 | | 1 | 314 |
| | Philip Bedford | | 1 | 138 |
| | Philip Bedford | | 0 | 177 |
|  | DoctorD | | 10 | 425 |
|  | LeeKay | | 22 | 769 |
|  | DoctorD | | 2 | 286 |
| | Skyedave | | 3 | 175 |
| | rogerguzzi2 | | 3 | 220 |
|  | Grant | | 8 | 516 |
| | Philip Bedford | | 2 | 276 |
|  | Dollsworth | | 7 | 252 |
| | Philip Bedford | | 1 | 151 |
|  | Grant | | 17 | 611 |
| | flowergirl | | 3 | 204 |
| | Philip Bedford | | 1 | 185 |
|  | LeeKay | | 7 | 219 |
| | rogerguzzi2 | | 3 | 171 |
| | Philip Bedford | | 0 | 149 |
| | rogerguzzi2 |
19-Mar-2008 10:44
by Grant | 1 | 210 |
| | rogerguzzi2 |
17-Mar-2008 11:50
by Grant | 1 | 152 |
| | Philip Bedford | | 1 | 168 |
| | rogerguzzi2 | | 4 | 225 |