|  | DoctorD | | 6 | 85 |
|  | DoctorD | | 9 | 607 |
| | LeeKay | | 0 | 763 |
| |
| | Geoff | | 2 | 188 |
| | Shardy |
10-Sep-2007 14:12
by Grant | 2 | 177 |
| | Thunder God | | 2 | 172 |
| | Philip Bedford | | 3 | 186 |
| | Philip Bedford | | 0 | 176 |
| | Philip Bedford | | 0 | 195 |
|  | LeeKay | | 8 | 378 |
|  | LeeKay | | 16 | 622 |
|  | Thunder God | | 23 | 1,084 |
| | HorshamWeather | | 9 | 190 |
| | Shardy | | 6 | 208 |
| | Robert | | 4 | 180 |
| | Thunder God | | 2 | 178 |
| | Shardy | | 8 | 297 |
| | Geoff |
02-Sep-2007 18:04
by Grant | 5 | 205 |
| | Philip Bedford | | 0 | 156 |
| | Geoff | | 4 | 190 |
| | HorshamWeather | | 7 | 288 |
| | HorshamWeather | | 1 | 207 |
| | Philip Bedford | | 5 | 153 |
| | warwick81 | | 10 | 282 |
| | HorshamWeather |
24-Aug-2007 07:07
by Grant | 6 | 313 |
|  | mad_max247 | | 8 | 216 |
| | Geoff | | 2 | 217 |
| | scotweather |
20-Aug-2007 15:26
by Grant | 3 | 193 |
| | LeeKay | | 5 | 295 |
| | Geoff |
18-Aug-2007 01:14
by Geoff | 10 | 324 |
| | Thunder God |
17-Aug-2007 19:40
by Grant | 1 | 171 |
| | Philip Bedford |
16-Aug-2007 20:37
by Grant | 3 | 188 |
| | Philip Bedford |
16-Aug-2007 20:35
by Grant | 6 | 210 |