| | LeeKay | | 3 | 119 |
|  | scotweather | | 0 | 45 |
|  | LeeKay | | 0 | 117 |
|  | Dollsworth | | 1 | 631 |
|  | ukjay73 | | 1 | 189 |
|  | Thunderstorm | | 6 | 624 |
| | Big-Dave | | 0 | 532 |
|  | luke anthony | | 0 | 650 |
|  | Big-Dave |
29-Jul-2008 22:56
by Grant | 2 | 1,240 |
|  | anthony7 | | 3 | 674 |
| | scotweather | | 0 | 692 |
| | luke anthony | | 0 | 673 |
|  | Dollsworth | | 0 | 690 |
|  | Dollsworth | | 0 | 744 |
|  | luke anthony | | 0 | 665 |
|  | luke anthony | | 0 | 716 |
| | luke anthony | | 0 | 859 |
|  | Astromanian | | 0 | 650 |
|  | luke anthony | | 0 | 825 |
| | luke anthony | | 0 | 795 |
|  | Calum |
11-Jun-2008 18:55
by Calum | 1 | 730 |
|  | brett |
20-May-2008 16:30
by brett | 0 | 795 |
|  | scotweather | | 0 | 729 |
|  | Stourbridge Weather | | 0 | 718 |
| | ceedeeh01 | | 0 | 820 |
|  | buckslad28 |
15-May-2008 15:24
by Grant | 2 | 905 |
| | scotweather | | 0 | 740 |
|  | Grant | | 1 | 859 |
| | Philip Bedford | | 0 | 1,385 |
|  | BODC |
09-Mar-2008 22:55
by BODC | 0 | 786 |