| Re: Weather Reports 11th May 2008 Stone weather at: 13.41 on Sun 11/05/8
Outside Temp: 25.3 c
Wind Chill: -
Humidity: 33%
Dew Point: 8 c
Wind Speed: 0mph
Ave Wind Speed: 2.7mph
Wind Direction: SSE
Pressure: 1009mb - steady
Hourly Rain: 0mm
Monthly Rain: 14.8mm
24Hr Rain: 0mm
Observations: sunny with thin alto stratus
Outlook: fine
Stats:
Jun 07: Rain 173.1mm
Jul 07: Rain 121.1mm
Aug 07: Rain 32.7mm
Sep 07: Rain 26.3mm, Max 28.6c, Min 1.1c, Wind 20.1mph
Oct 07: Rain 27.4mm, Max 20.2c, Min -0.3c, Wind 13.6mph
Nov 07: Rain 63.2mm, Max 13.6 c, Min -3.8 c, Wind 25.1mph
Dec 07: Rain 68.4mm, Max 14.2 c, Min -4.6 c, Wind 27.1mph
Jan 08: Rain 106.4mm, Max 13.9 c, Min -1.1 c, Wind 26.2mph
Feb 08: Rain 24.2mm, Max 16.7 c, Min -6.5 c, Wind 24.6mph
Mar 08: Rain 71.6mm, Max 14.7 , Min -4.8 c, Wind 26.2mph
Apr 08: Rain 56.8mm, Max 18.2 c, Min -2.4 c, Wind 20.1mph
__________________ |